THIS 40 ACRES HAS ENDLESS POSSIBILITIES! THE PROPERTY IS LOCATED JUST 4 MILES FROM HWY 287, BUT OUT OF THE CITY LIMITS. AG-EXEMPT, 2 TANKS, OPEN PASTURE WITH SOME TREES, PERFECT PLACE TO BUILD A NEW HOME OR FOR DEVELOPING.
View Virtual Tour| This Home's Price | $1,225,900 | This Home's Price Per SqFt | $ |
| Average Price | $1,948,815 | Average Price Per SqFt | $ |
| Highest Price | $6,250,000 | Highest Price Per SqFt | $ |
| Lowest Price | $252,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,225,900 | This Home's Price Per SqFt | $ |
| Average Price | $1,096,277 | Average Price Per SqFt | $ |
| Highest Price | $3,250,000 | Highest Price Per SqFt | $ |
| Lowest Price | $5,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 3rd, 2026 at 10:19am CST.