Great opportunity to purchase .33 acre lot (two lots sold together (#1268 and #1269). Some trees and lots of frontage. City Work currently being done to put in Sewer Line. No mobile homes allowed. Present mobile homes will not be replaced once unusable. Near Rockwall Lake.
| This Home's Price | $145,000 | This Home's Price Per SqFt | $ |
| Average Price | $81,111 | Average Price Per SqFt | $ |
| Highest Price | $145,000 | Highest Price Per SqFt | $ |
| Lowest Price | $53,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $145,000 | This Home's Price Per SqFt | $ |
| Average Price | $59,500 | Average Price Per SqFt | $ |
| Highest Price | $62,000 | Highest Price Per SqFt | $ |
| Lowest Price | $55,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 22nd, 2026 at 9:02pm CDT.