Escape to nature with this peaceful and well-maintained RV park, perfectly suited for travelers seeking a quiet retreat. Ideally located adjacent to Army Corps of Engineers land and just a short walk to Lake Lavon, this property offers 8 RV sites with full hookups, including both 30-amp and 50-amp electric service. Sites range from 32’ to 40’, providing flexibility for various RV types. Guests enjoy clean, quiet, and friendly surroundings—an inviting atmosphere that keeps them coming back. This turnkey investment includes the business name and domain name, making ownership and operation seamless for the new buyer.
View Virtual Tour| Price Reduced | $302,995 | $1,000 (0.33%) | |
| Price Reduced | $303,995 | $1,000 (0.33%) | |
| Price Reduced | $304,995 | $1,000 (0.33%) | |
| Price Reduced | $305,995 | $1,000 (0.33%) | |
| Price Reduced | $306,995 | $1,000 (0.32%) | |
| Show More (28) | |||
| Price Reduced | $307,995 | $1,000 (0.32%) | |
| Price Reduced | $308,995 | $1,000 (0.32%) | |
| Price Reduced | $309,995 | $1,000 (0.32%) | |
| Price Reduced | $310,995 | $1,000 (0.32%) | |
| Price Reduced | $311,995 | $1,000 (0.32%) | |
| Price Reduced | $312,995 | $1,000 (0.32%) | |
| Price Reduced | $313,995 | $1,000 (0.32%) | |
| Price Reduced | $314,995 | $1,000 (0.32%) | |
| Price Reduced | $315,995 | $1,000 (0.32%) | |
| Price Reduced | $316,995 | $1,000 (0.31%) | |
| Price Reduced | $317,995 | $1,000 (0.31%) | |
| Price Reduced | $318,995 | $1,000 (0.31%) | |
| Price Reduced | $319,995 | $1,000 (0.31%) | |
| Price Reduced | $320,995 | $1,000 (0.31%) | |
| Price Reduced | $321,995 | $1,000 (0.31%) | |
| Price Reduced | $322,995 | $1,000 (0.31%) | |
| Price Reduced | $323,995 | $1,000 (0.31%) | |
| Price Reduced | $324,995 | $1,000 (0.31%) | |
| Price Reduced | $325,995 | $1,000 (0.31%) | |
| Price Reduced | $326,995 | $1,000 (0.30%) | |
| Price Reduced | $327,995 | $2,000 (0.61%) | |
| Price Reduced | $329,995 | $2,000 (0.60%) | |
| Price Reduced | $331,995 | $2,000 (0.60%) | |
| Price Reduced | $333,995 | $2,000 (0.60%) | |
| Price Reduced | $335,995 | $2,000 (0.59%) | |
| Price Reduced | $337,995 | $2,000 (0.59%) | |
| Price Reduced | $339,995 | $2,000 (0.58%) | |
| Price Reduced (from $343,995) | $341,995 | $2,000 (0.58%) | |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 15th, 2026 at 6:47pm CDT.