• Close proximity to S.H. 66 & U.S. 380 • Agriculturally-exempt and zoned 'AG' • Railroad frontage • Serviced by heavy-duty power, water and sewer utilities • Located within an Opportunity Zone • Ideal for an Industrial-type development
View Virtual Tour| This Home's Price | $4,237,020 | This Home's Price Per SqFt | $ |
| Average Price | $1,259,629 | Average Price Per SqFt | $ |
| Highest Price | $4,237,020 | Highest Price Per SqFt | $ |
| Lowest Price | $40,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $4,237,020 | This Home's Price Per SqFt | $ |
| Average Price | $178,725 | Average Price Per SqFt | $ |
| Highest Price | $305,000 | Highest Price Per SqFt | $ |
| Lowest Price | $69,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 21st, 2026 at 6:00am CDT.