***** A RARE GEM ******* Amazing 151 ACRES , Corner Lot Of PRESTON & ELLIOT RD. 2500 + FT FRONTAGE on PRESTON RD & 2500+ FT FRONTAGE on ELLIOTT RD . GREAT COMMERCIAL. RESIDENTIAL PROPERTY .Survey in Transaction Desk . property may have small amount of flood in south east corner . ***** DO NOT MISS OUT ******
View Virtual Tour| This Home's Price | $18,900,000 | This Home's Price Per SqFt | $ |
| Average Price | $3,050,465 | Average Price Per SqFt | $ |
| Highest Price | $35,500,000 | Highest Price Per SqFt | $ |
| Lowest Price | $43,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $18,900,000 | This Home's Price Per SqFt | $ |
| Average Price | $109,500 | Average Price Per SqFt | $ |
| Highest Price | $140,000 | Highest Price Per SqFt | $ |
| Lowest Price | $79,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 19th, 2026 at 10:04am CDT.