NO HOA! Close to I-30 and the lake. City water and sewer is available, no septic needed. Rockwall schools, abundant shopping and dinning close by. Perfect lot to build on (city of Rockwall restricts mobile homes), already has concrete culvert and drive plus a storage shed.
View Virtual Tour| This Home's Price | $115,000 | This Home's Price Per SqFt | $ |
| Average Price | $72,143 | Average Price Per SqFt | $ |
| Highest Price | $115,000 | Highest Price Per SqFt | $ |
| Lowest Price | $53,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $115,000 | This Home's Price Per SqFt | $ |
| Average Price | $59,500 | Average Price Per SqFt | $ |
| Highest Price | $62,000 | Highest Price Per SqFt | $ |
| Lowest Price | $55,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 21st, 2026 at 1:00am CDT.