Great rental or first time home opportunity. Cash sale. Large fenced lot with pier and beam home. Upgrades to home include: gas water heater 2019, newer Goodman central heat and air conditioner, covered back patio, newer windows, storage building, and oversized double carport with concrete base. Roof of home in good condition. Oversized back yard is perfect for entertaining. Home has original hardwood flooring and kitchen cabinets. Please see offer details. Home is sold As Is. Please submit offer to listing agent's email.
View Virtual Tour| Price Reduced | $94,000 | $5,000 (5.05%) | |
| Price Reduced | $99,000 | $20,000 (16.81%) | |
| Price Reduced | $119,000 | $6,000 (4.80%) | |
| Price Reduced | $125,000 | $24,000 (16.11%) | |
| Price Reduced | $149,000 | $10,000 (6.29%) | |
| Show More (3) | |||
| Price Reduced | $159,000 | $10,000 (5.92%) | |
| Price Reduced | $169,000 | $5,000 (2.87%) | |
| Price Reduced (from $179,000) | $174,000 | $5,000 (2.79%) | |
| This Home's Price | $94,000 | This Home's Price Per SqFt | $ |
| Average Price | $111,750 | Average Price Per SqFt | $ |
| Highest Price | $129,500 | Highest Price Per SqFt | $ |
| Lowest Price | $94,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $94,000 | This Home's Price Per SqFt | $ |
| Average Price | $179,495 | Average Price Per SqFt | $ |
| Highest Price | $189,000 | Highest Price Per SqFt | $ |
| Lowest Price | $169,990 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 17th, 2026 at 3:00am CDT.