Beautiful home with 1.9 acres of land along with one third of a pond. A little interior updating needed, and you will have your dream home. The home has lots of potential. Fish in your back yard. The two sheds go with the property along with a riding lawn mower and a push mower.
View Virtual Tour| This Home's Price | $395,000 | This Home's Price Per SqFt | $ |
| Average Price | $472,500 | Average Price Per SqFt | $ |
| Highest Price | $549,999 | Highest Price Per SqFt | $ |
| Lowest Price | $395,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $395,000 | This Home's Price Per SqFt | $ |
| Average Price | $471,800 | Average Price Per SqFt | $ |
| Highest Price | $615,000 | Highest Price Per SqFt | $ |
| Lowest Price | $395,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 29th, 2026 at 4:30am CDT.