Beautiful, flat, a perfect rectangular lot with 155.57' of road frontage. Very minimal restrictions. It will require aerobic septic. For a new water meter contact SGSUD. Electricity available at the road. No time limit to build.Owner financing available, 20% down, 10-15Y note.
View Virtual Tour| This Home's Price | $186,000 | This Home's Price Per SqFt | $ |
| Average Price | $778,750 | Average Price Per SqFt | $ |
| Highest Price | $1,550,000 | Highest Price Per SqFt | $ |
| Lowest Price | $186,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $186,000 | This Home's Price Per SqFt | $ |
| Average Price | $978,125 | Average Price Per SqFt | $ |
| Highest Price | $1,175,000 | Highest Price Per SqFt | $ |
| Lowest Price | $781,250 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 19th, 2026 at 5:32pm CDT.