Welcome to this inviting 2-bedroom, 2-bath home in the heart of Denison. Ideally located within walking distance to downtown Denison and local schools, this property offers the perfect blend of convenience, charm, and accessibility.
View Virtual Tour| This Home's Price | $945 | This Home's Price Per SqFt | $ |
| Average Price | $1,205 | Average Price Per SqFt | $ |
| Highest Price | $1,725 | Highest Price Per SqFt | $ |
| Lowest Price | $925 | Lowest Price Per SqFt | $ |
| This Home's Price | $945 | This Home's Price Per SqFt | $ |
| Average Price | $1,147 | Average Price Per SqFt | $ |
| Highest Price | $1,500 | Highest Price Per SqFt | $ |
| Lowest Price | $650 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 20th, 2026 at 9:45pm CDT.