2.33 ACRES LOCATED IN DENISON, TX. THIS PROPERTY IS SURROUNDED BY RESTAURANTS, STORAGE FACILITIES AND OTHER BUSINESSES. CITY SERVICES ARE AVAILABLE AND THERE IS A METAL SHOP IN THE REAR OF THE PROPERTY.
View Virtual Tour| This Home's Price | $595,000 | This Home's Price Per SqFt | $ |
| Average Price | $357,000 | Average Price Per SqFt | $ |
| Highest Price | $595,000 | Highest Price Per SqFt | $ |
| Lowest Price | $119,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $595,000 | This Home's Price Per SqFt | $ |
| Average Price | $1,013,300 | Average Price Per SqFt | $ |
| Highest Price | $2,400,000 | Highest Price Per SqFt | $ |
| Lowest Price | $140,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 17th, 2026 at 1:00am CDT.