Current Zoning: Agriculture (Zone A) Future Land Use: Medium Density Residential Medium Denisty: Single-family Lots (1 Ac Min.) Frontage, FM 740: ± 80 Ft School District: Rockwall ISD CCN: City of Heath Utilities: Exhibits Available Upon Request PROPERTY SIZE: ± 11.92 ACRES Comprised of one parcel
| This Home's Price | $2,000,000 | This Home's Price Per SqFt | $ |
| Average Price | $1,001,229 | Average Price Per SqFt | $ |
| Highest Price | $7,995,000 | Highest Price Per SqFt | $ |
| Lowest Price | $145,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $2,000,000 | This Home's Price Per SqFt | $ |
| Average Price | $511,128 | Average Price Per SqFt | $ |
| Highest Price | $1,500,000 | Highest Price Per SqFt | $ |
| Lowest Price | $195,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 14th, 2026 at 8:16pm CDT.