Come take a look at this Beautiful 3-bedroom, 2 bath home featuring a spacious open floor plan, a bright and inviting living area, comfortable bedrooms, with a private backyard. Kitchen features ample storage throughout, with a breakfast bar. Split bedroom arrangement for privacy, two bathrooms so no one has to wait! OPEN HOUSE SATURDAY OCTOBER 17TH FROM 2-4!!!
View Virtual Tour| This Home's Price | $280,000 | This Home's Price Per SqFt | $ |
| Average Price | $241,500 | Average Price Per SqFt | $ |
| Highest Price | $280,000 | Highest Price Per SqFt | $ |
| Lowest Price | $203,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $280,000 | This Home's Price Per SqFt | $ |
| Average Price | $278,383 | Average Price Per SqFt | $ |
| Highest Price | $379,900 | Highest Price Per SqFt | $ |
| Lowest Price | $239,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 15th, 2026 at 2:15am CDT.