Large 4 bedroom, 2 bath home on the corner of Parkway and Carroll Blvd. Walking distance to downtown. Home has been recently updated. 1 year lease required. Tenant pays all utilities. Property attached to one other unit. For lease qualifications and additional details please visit our website at www.dentonleasing.com
View Virtual Tour| This Home's Price | $2,300 | This Home's Price Per SqFt | $ |
| Average Price | $1,824 | Average Price Per SqFt | $ |
| Highest Price | $2,300 | Highest Price Per SqFt | $ |
| Lowest Price | $1,650 | Lowest Price Per SqFt | $ |
| This Home's Price | $2,300 | This Home's Price Per SqFt | $ |
| Average Price | $1,398 | Average Price Per SqFt | $ |
| Highest Price | $2,400 | Highest Price Per SqFt | $ |
| Lowest Price | $800 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 22nd, 2026 at 3:20pm CDT.