Wonderful 3 bedroom, 2 full bath, 2 living areas with open floor plan. Great opportunity to make this your home at a great price. Home is near schools, shopping, neighborhood parks, restaurants and churches. Home is near the newly opened downtown Denison main street. Call the agent office to schedule a showing soon! Be one of the first to make an offer on this gem.
View Virtual Tour| This Home's Price | $129,500 | This Home's Price Per SqFt | $ |
| Average Price | $111,750 | Average Price Per SqFt | $ |
| Highest Price | $129,500 | Highest Price Per SqFt | $ |
| Lowest Price | $94,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $129,500 | This Home's Price Per SqFt | $ |
| Average Price | $179,495 | Average Price Per SqFt | $ |
| Highest Price | $189,000 | Highest Price Per SqFt | $ |
| Lowest Price | $169,990 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 18th, 2026 at 8:00am CDT.