COZY 2 BED, 1 BATH HOUSE WITH EXTRA ROOM THAT DOUBLES FOR UTILITY ROOM AND STORAGE. SMALL BACK YARD, NEW PAINT AND WOOD FLOORS, WASHER & DRYER CONNECTIONS, CENTRAL HEAT & AIR, 1 YEAR LEASE, MUST SEE!
View Virtual Tour| This Home's Price | $1,195 | This Home's Price Per SqFt | $ |
| Average Price | $2,113 | Average Price Per SqFt | $ |
| Highest Price | $3,290 | Highest Price Per SqFt | $ |
| Lowest Price | $850 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,195 | This Home's Price Per SqFt | $ |
| Average Price | $2,461 | Average Price Per SqFt | $ |
| Highest Price | $3,550 | Highest Price Per SqFt | $ |
| Lowest Price | $999 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 15th, 2026 at 1:36pm CDT.