3545 is the left side of this wonderful duplex located in prime University Park location in HPISD. 3545 side is a three bedroom with two full baths. Has a large open living area. Galley style kitchens with gas cooktops and stainless-steel appliances. Duplex has its own stackable washer and dryer closet and a private back yard with new fences. One block to Coffee Park.
View Virtual Tour| This Home's Price | $4,000 | This Home's Price Per SqFt | $ |
| Average Price | $11,403 | Average Price Per SqFt | $ |
| Highest Price | $30,000 | Highest Price Per SqFt | $ |
| Lowest Price | $2,975 | Lowest Price Per SqFt | $ |
| This Home's Price | $4,000 | This Home's Price Per SqFt | $ |
| Average Price | $13,326 | Average Price Per SqFt | $ |
| Highest Price | $35,000 | Highest Price Per SqFt | $ |
| Lowest Price | $2,600 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 17th, 2026 at 7:31am CDT.