This duplex represents a great opportunity. Now is the time to prepare for the future. Add this one to your rental portfolio. Both sides are leased (each at $950 per month). One lease ends August 2027 and the other ends September 2027. Each side has 1100 sf, 2 beds, 1 bath, and wood floors. Seller is motivated
| This Home's Price | $174,999 | This Home's Price Per SqFt | $ |
| Average Price | $192,500 | Average Price Per SqFt | $ |
| Highest Price | $210,000 | Highest Price Per SqFt | $ |
| Lowest Price | $174,999 | Lowest Price Per SqFt | $ |
| This Home's Price | $174,999 | This Home's Price Per SqFt | $ |
| Average Price | $182,450 | Average Price Per SqFt | $ |
| Highest Price | $185,000 | Highest Price Per SqFt | $ |
| Lowest Price | $179,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 15th, 2026 at 2:45am CDT.