VERY NICE 3-2 DUPLEX MOVING READY,THE LOCATION OF THIS PROPERTY IS VERY GOOD,NEAR EVEREY THING ,MAYOR HIGHWAYS,STORES,SHOPING CENTERS,PUBLIC TRANSPORTATION,TOO MANY THINGS TO BE LISTED,DON'T LET THIS ONE GO BY.
View Virtual Tour| This Home's Price | $1,700 | This Home's Price Per SqFt | $ |
| Average Price | $1,658 | Average Price Per SqFt | $ |
| Highest Price | $2,180 | Highest Price Per SqFt | $ |
| Lowest Price | $1,095 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,700 | This Home's Price Per SqFt | $ |
| Average Price | $1,992 | Average Price Per SqFt | $ |
| Highest Price | $2,300 | Highest Price Per SqFt | $ |
| Lowest Price | $1,400 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 17th, 2026 at 3:30pm CDT.