EXCELLENT DEVELOPMENT OPPORTUNITY IN A BEAUTIFUL LOCATION. ALL WEATHER ROAD ON TWO SIDES OF PROPERTY. LARGE HOUSE ON THE CORNER IS PART OF THE LISTING BUT NOT READILY AVAILABLE FOR VIEWING. SPECIAL ARRANGEMENTS WILL NEED TO BE SCHEDULED FOR TOURING THE HOME. VALUE IS IN THE LAND.
View Virtual Tour| This Home's Price | $3,200,000 | This Home's Price Per SqFt | $ |
| Average Price | $4,889,554 | Average Price Per SqFt | $ |
| Highest Price | $22,800,000 | Highest Price Per SqFt | $ |
| Lowest Price | $40,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $3,200,000 | This Home's Price Per SqFt | $ |
| Average Price | $398,860 | Average Price Per SqFt | $ |
| Highest Price | $1,075,440 | Highest Price Per SqFt | $ |
| Lowest Price | $30,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 2nd, 2026 at 9:03am CST.