1 bed room and 1 bath PLUS a study available! Completely remodeled. Utilities included. Located behind main house. This is a separate unit on a property with another house. The front house is also available for rent. It is a 2 bedroom, 1 bath that can be leased all together with this property for a total of $3100.
View Virtual Tour| This Home's Price | $1,175 | This Home's Price Per SqFt | $ |
| Average Price | $1,488 | Average Price Per SqFt | $ |
| Highest Price | $1,800 | Highest Price Per SqFt | $ |
| Lowest Price | $1,175 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,175 | This Home's Price Per SqFt | $ |
| Average Price | $1,823 | Average Price Per SqFt | $ |
| Highest Price | $2,300 | Highest Price Per SqFt | $ |
| Lowest Price | $1,695 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 17th, 2026 at 12:45am CDT.