This property has been placed in an upcoming online event. All bids should be submitted on the Xome website All properties are subject to 3% buyer's premium and bidding is pursuant to the Xome Auction Participation Agreement. Please contact listing agent for further details. Auction starts 10-24-26 and end 10-28-2026 see XOME website for more details
| This Home's Price | $230,000 | This Home's Price Per SqFt | $ |
| Average Price | $524,600 | Average Price Per SqFt | $ |
| Highest Price | $759,000 | Highest Price Per SqFt | $ |
| Lowest Price | $230,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $230,000 | This Home's Price Per SqFt | $ |
| Average Price | $452,565 | Average Price Per SqFt | $ |
| Highest Price | $765,000 | Highest Price Per SqFt | $ |
| Lowest Price | $275,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 28th, 2026 at 6:45am CDT.