2-bedroom condo located in a gated North Dallas community with a high owner-occupancy rate. Enjoy your own private covered balcony with the community pool. The HOA covers all utilities and maintains the HVAC system, providing exceptional value and low-maintenance living. Washer, dryer, and refrigerator convey with the unit.
View Virtual Tour| This Home's Price | $1,349 | This Home's Price Per SqFt | $ |
| Average Price | $1,700 | Average Price Per SqFt | $ |
| Highest Price | $2,050 | Highest Price Per SqFt | $ |
| Lowest Price | $1,349 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,349 | This Home's Price Per SqFt | $ |
| Average Price | $1,734 | Average Price Per SqFt | $ |
| Highest Price | $2,600 | Highest Price Per SqFt | $ |
| Lowest Price | $1,350 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 18th, 2026 at 8:15am CDT.