Awesome location nestled in the sought after NORTHWOOD HILLS!! Cozy detached efficiency ADU for lease at the back of main house. Features studio room with kitchen, bathroom and washer dryer hookups! No pets, no criminal history, no bankruptcy, no evictions, 12 month lease required. No exceptions.
View Virtual Tour| This Home's Price | $800 | This Home's Price Per SqFt | $ |
| Average Price | $7,717 | Average Price Per SqFt | $ |
| Highest Price | $17,500 | Highest Price Per SqFt | $ |
| Lowest Price | $800 | Lowest Price Per SqFt | $ |
| This Home's Price | $800 | This Home's Price Per SqFt | $ |
| Average Price | $4,291 | Average Price Per SqFt | $ |
| Highest Price | $5,995 | Highest Price Per SqFt | $ |
| Lowest Price | $800 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 24th, 2026 at 5:45am CDT.