Location , Location , Location .This Property has a 1800 Sqft cabin house , storm cellar & storage shed . Has no flood , it has ag exemption . Has 384 ft frontage on Stiff chapel Rd , which opens to Tollway . Value is in the land . There are tenants in the house & it will not be shown . Quiet & Peaceful property with a nice pond in the south side .
View Virtual Tour| This Home's Price | $1,995,000 | This Home's Price Per SqFt | $ |
| Average Price | $1,774,355 | Average Price Per SqFt | $ |
| Highest Price | $5,632,308 | Highest Price Per SqFt | $ |
| Lowest Price | $125,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,995,000 | This Home's Price Per SqFt | $ |
| Average Price | $112,500 | Average Price Per SqFt | $ |
| Highest Price | $175,000 | Highest Price Per SqFt | $ |
| Lowest Price | $50,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 28th, 2026 at 9:45pm CDT.