Two-story 2 bedroom, 1.5 bath townhome on a cul-de-sac street in Southridge! Luxury vinyl plank on the 1st floor. Great location in the heart of South Denton, convenient to retail centers, etc. Bedrooms upstairs. Private fenced-in yard off kitchen. 2-car carport.
View Virtual Tour| This Home's Price | $1,295 | This Home's Price Per SqFt | $ |
| Average Price | $1,495 | Average Price Per SqFt | $ |
| Highest Price | $1,695 | Highest Price Per SqFt | $ |
| Lowest Price | $1,295 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,295 | This Home's Price Per SqFt | $ |
| Average Price | $1,499 | Average Price Per SqFt | $ |
| Highest Price | $1,650 | Highest Price Per SqFt | $ |
| Lowest Price | $1,095 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 25th, 2026 at 6:46pm CDT.