Nice place to call Home! Lovely 3 Bedrooms and 1 Full Bath and one Half Bath. Make this be yours. It is right in the middle of a mature residence. Property will be Sold AS IS!. All rooms sizes (Please verify dimensions) TBD.
View Virtual Tour| This Home's Price | $215,371 | This Home's Price Per SqFt | $ |
| Average Price | $205,090 | Average Price Per SqFt | $ |
| Highest Price | $280,000 | Highest Price Per SqFt | $ |
| Lowest Price | $119,900 | Lowest Price Per SqFt | $ |
| This Home's Price | $215,371 | This Home's Price Per SqFt | $ |
| Average Price | $285,000 | Average Price Per SqFt | $ |
| Highest Price | $299,999 | Highest Price Per SqFt | $ |
| Lowest Price | $270,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 22nd, 2026 at 6:00am CDT.