Four-bedroom, 2.5 bath home with shop! NO HOA on 1.6+ acres. Beautiful, secluded lot conveniently located in Forney! Interior has had a complete makeover in the past 3 years!
View Virtual Tour| This Home's Price | $450,000 | This Home's Price Per SqFt | $ |
| Average Price | $293,600 | Average Price Per SqFt | $ |
| Highest Price | $450,000 | Highest Price Per SqFt | $ |
| Lowest Price | $228,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $450,000 | This Home's Price Per SqFt | $ |
| Average Price | $247,511 | Average Price Per SqFt | $ |
| Highest Price | $299,000 | Highest Price Per SqFt | $ |
| Lowest Price | $149,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 20th, 2026 at 12:04pm CDT.