GREAT PLACE TO RAISE A FAMILY! Beautiful front and backyard. HVAC replaced 3 years ago. Roof was replaced 8 years ago. Foundation work was done and has a lifetime warranty. The outside has been recently painted. This house is as-is.
View Virtual Tour| This Home's Price | $279,000 | This Home's Price Per SqFt | $ |
| Average Price | $427,983 | Average Price Per SqFt | $ |
| Highest Price | $529,950 | Highest Price Per SqFt | $ |
| Lowest Price | $279,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $279,000 | This Home's Price Per SqFt | $ |
| Average Price | $435,633 | Average Price Per SqFt | $ |
| Highest Price | $489,900 | Highest Price Per SqFt | $ |
| Lowest Price | $375,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 19th, 2026 at 11:04am CDT.