This charming home is ready for your clients, conveniently located near the Bishop Arts District. It comes with all appliances and features a spacious, attractive carport in the back.
| This Home's Price | $1,495 | This Home's Price Per SqFt | $ |
| Average Price | $3,836 | Average Price Per SqFt | $ |
| Highest Price | $5,740 | Highest Price Per SqFt | $ |
| Lowest Price | $1,495 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,495 | This Home's Price Per SqFt | $ |
| Average Price | $2,069 | Average Price Per SqFt | $ |
| Highest Price | $3,200 | Highest Price Per SqFt | $ |
| Lowest Price | $1,225 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 29th, 2026 at 6:30am CDT.