Investor opportunity! Nice corner lot with huge trees. House needs work. Would be a great flip or project to add to rental portfolio. House is being sold AS-IS. No owner repairs will be done.
View Virtual Tour| This Home's Price | $57,500 | This Home's Price Per SqFt | $ |
| Average Price | $108,750 | Average Price Per SqFt | $ |
| Highest Price | $160,000 | Highest Price Per SqFt | $ |
| Lowest Price | $57,500 | Lowest Price Per SqFt | $ |
| This Home's Price | $57,500 | This Home's Price Per SqFt | $ |
| Average Price | $166,250 | Average Price Per SqFt | $ |
| Highest Price | $182,500 | Highest Price Per SqFt | $ |
| Lowest Price | $150,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 17th, 2026 at 3:30pm CDT.