Brand new boutique apartment community coming to Fort Worth’s blossoming Near Southside District with high efficiency products and systems, home automation system, built-in premium Sonos sound system, stainless steel appliances, granite countertops with undermount sinks, wood and concrete flooring, and much more.
View Virtual Tour| This Home's Price | $1,999 | This Home's Price Per SqFt | $ |
| Average Price | $1,635 | Average Price Per SqFt | $ |
| Highest Price | $1,999 | Highest Price Per SqFt | $ |
| Lowest Price | $1,450 | Lowest Price Per SqFt | $ |
| This Home's Price | $1,999 | This Home's Price Per SqFt | $ |
| Average Price | $1,617 | Average Price Per SqFt | $ |
| Highest Price | $3,399 | Highest Price Per SqFt | $ |
| Lowest Price | $1,025 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 23rd, 2026 at 11:54pm CDT.