1 story, 2023 built by Beazer Homes. Kitchen as Stainless Steel appliances, gas stove, white shaker cabinets, decorative backsplash, large island to eat at, and quartz countertops. Lots of wood looking tile in traffic areas, new carpet in bedrooms. Covered patio and covered front porch. Separate utility room and mud area off garage. Tankless water heater, sprinkler system. Black hardware and fixtures.
View Virtual Tour| This Home's Price | $299,990 | This Home's Price Per SqFt | $ |
| Average Price | $391,530 | Average Price Per SqFt | $ |
| Highest Price | $453,900 | Highest Price Per SqFt | $ |
| Lowest Price | $299,990 | Lowest Price Per SqFt | $ |
| This Home's Price | $299,990 | This Home's Price Per SqFt | $ |
| Average Price | $390,201 | Average Price Per SqFt | $ |
| Highest Price | $464,990 | Highest Price Per SqFt | $ |
| Lowest Price | $279,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 23rd, 2026 at 6:32pm CDT.