COME AND SEE THIS PROPERTY CLOSE TO MAJOR FREEWAYS AND SHOPPING CENTERS AND THE DFW AIRPORT. NEEDS WORK BUT IS PRICE ACCORDINGLY.
View Virtual Tour| This Home's Price | $214,900 | This Home's Price Per SqFt | $ |
| Average Price | $309,541 | Average Price Per SqFt | $ |
| Highest Price | $599,000 | Highest Price Per SqFt | $ |
| Lowest Price | $214,900 | Lowest Price Per SqFt | $ |
| This Home's Price | $214,900 | This Home's Price Per SqFt | $ |
| Average Price | $269,190 | Average Price Per SqFt | $ |
| Highest Price | $350,000 | Highest Price Per SqFt | $ |
| Lowest Price | $195,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 25th, 2026 at 9:45pm CDT.