Spacious 4-bedroom, 3-bathroom home located on a corner lot in Fort Worth. Features include a gated yard for added privacy, a backyard storage building, and ample room for everyday living. With four bedrooms and three bathrooms, this home offers a practical layout and additional storage space. Schedule your showing today!
| This Home's Price | $249,000 | This Home's Price Per SqFt | $ |
| Average Price | $221,350 | Average Price Per SqFt | $ |
| Highest Price | $249,000 | Highest Price Per SqFt | $ |
| Lowest Price | $193,700 | Lowest Price Per SqFt | $ |
| This Home's Price | $249,000 | This Home's Price Per SqFt | $ |
| Average Price | $268,666 | Average Price Per SqFt | $ |
| Highest Price | $358,000 | Highest Price Per SqFt | $ |
| Lowest Price | $168,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 18th, 2026 at 3:45am CDT.