This Home's Price | $403,000 | This Home's Price Per SqFt | $238 |
Average Price | $356,273 | Average Price Per SqFt | $239 |
Highest Price | $407,000 | Highest Price Per SqFt | $241 |
Lowest Price | $253,000 | Lowest Price Per SqFt | $236 |
This Home's Price | $403,000 | This Home's Price Per SqFt | $238 |
Average Price | $346,250 | Average Price Per SqFt | $236 |
Highest Price | $347,500 | Highest Price Per SqFt | $237 |
Lowest Price | $345,000 | Lowest Price Per SqFt | $235 |
Combined Median Price Per Square Foot - CASTLE HILLS - REALM WEST ADDITION: $238
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on January 20th, 2021 at 1:01pm CST.