Stunning Mediterranean Estate on nearly 8.3 fenced & gated acres, stocked pond & lighted fountain. The 5000 sf open-concept main home has 3 bedrooms & 5 baths, chef kitchen, wine room & media room. Smart Home automation system, fire sprinkler system, & much more. Detached climate-controlled 4 car garage as well as separate 2400 sf shop-storage bldg. Hand scraped HW floors, granite counters inside & out including a beautiful large granite island in kitchen. Large covered patio with electric screens. 1000 sf Guest cottage with living dining, kitchen, bathroom w-shower-tub. Private well for Pond, Irrigation. This quiet private retreat is a must-see for those seeking an exceptional legacy home offering so much.
View Virtual TourRoom Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 22 x 21 | 1 | Built-in Cabinets |
Dining Room | 16 x 14 | 1 | |
Full Bath | 24 x 12 | 1 | Built-in Cabinets, Linen Closet, Natural Stone/Granite Type, Separate Shower, Separate Vanities, Double Shower |
Exercise Room | 12 x 12 | 1 | |
Bedroom | 18 x 14 | 1 | Custom Closet System, Walk-in Closets |
Bedroom | 15 x 14 | 1 | Custom Closet System, Walk-in Closets |
Utility Room | 8 x 10 | 1 | Built-in Cabinets, Dryer Hookup- Electric, Full Size W/D Area, Separate Utility Room, Sink in Utility, Washer Hookup, Farm Sink |
Other | 4 x 5 | 1 | |
Kitchen | 17 x 20 | 1 | Breakfast Bar, Built-in Cabinets, Coffee Bar, Dual Sinks, Eat-in Kitchen, Island, Natural Stone/Granite Type, Walk-in Pantry |
Master Bedroom | 18 x 23 | 1 | Custom Closet System, Fireplace in Master, Sitting Area in Master, Walk-in Closets |
Media Room | 19 x 15 | 1 | |
Library/Study | 16 x 16 | 1 | Built-in Cabinets |
Full Bath | 15 x 12 | 1 | Built-in Cabinets, Natural Stone/Granite Type, Separate Shower |
Full Bath | 16 x 6 | 1 | Built-in Cabinets, Natural Stone/Granite Type, Separate Shower |
Mud Room | 8 x 5 | 1 | Built-in Cabinets |
Other | 13 x 8 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on April 13th, 2021 at 12:02pm CDT.