BACK ON MARKET! Their loss is your gain! Come Quick this is a hot home! Modern Farmhouse near Rolling Hills golf course, River Legacy Park, Amusement Parks, Shopping and Restaurants! Mature trees envelop this wonderful home that has had love and care poured over it! From roof to paint see list of features in trans docs. Character galore with its, coffee bar, customized backsplash and tile work in kitchen and baths. You will feel like Chip and Joanna have been here! Come see for yourself and picture living in this modernized farmhouse style home with tons of charm! Huge rooms and tranquil backyard with shade trees galore, established neighborhood welcomes you and your guests.
View Virtual TourActive Option Contract | – | – | |
Active | – | – | |
Active Option Contract | – | – | |
Price Increased (from $265,000) | $285,000 | $20,000 (7.55%) | |
Pending | – | – | |
Show More (1) | |||
Active Option Contract (from Active) | – | – |
This Home's Price | $285,000 | This Home's Price Per SqFt | $140 |
Average Price | $331,217 | Average Price Per SqFt | $120 |
Highest Price | $419,900 | Highest Price Per SqFt | $156 |
Lowest Price | $279,000 | Lowest Price Per SqFt | $103 |
Median Price Per Square Foot - Parkway Central: $119
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 25 x 22 | 1 | |
Master Bedroom | 14 x 15 | 1 | Linen Closet, Separate Shower |
Bedroom | 12 x 11 | 1 | |
Bedroom | 11 x 13 | 1 | |
Kitchen | 10 x 11 | 1 | Built-in Cabinets, Coffee Bar, Eat-in Kitchen, Galley Kitchen, Pantry |
Breakfast Room | 10 x 12 | 1 | Built-in Cabinets, Eat-in Kitchen |
Other | 18 x 12 | 1 | Other |
Dining Room | 22 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2021 at 7:45am CST.