Welcome home! Recently upgraded with new granite counters. The impeccable kitchen is outfitted with a stylish backsplash and updated countertops. Discover a bright interior with incredible natural lighting and a neutral color palette all complemented by a fireplace. The primary bathroom features dual sinks and plenty of under-sink storage for all of your organization needs. Relax with your favorite drink on your covered porch. Don't miss this incredible opportunity! Home utilities may be turned off due to weather conditions.
View Virtual TourActive | – | – | |
Active Under Contract (from Active) | – | – | |
Price Reduced | $368,000 | $9,000 (2.39%) | |
Price Reduced | $377,000 | $6,000 (1.57%) | |
Price Reduced | $383,000 | $13,000 (3.28%) | |
Show More (4) | |||
Price Reduced | $396,000 | $8,000 (1.98%) | |
Price Reduced | $404,000 | $11,000 (2.65%) | |
Price Reduced | $415,000 | $11,000 (2.58%) | |
Price Reduced (from $445,000) | $426,000 | $19,000 (4.27%) |
This Home's Price | $368,000 | This Home's Price Per SqFt | $182 |
Average Price | $518,750 | Average Price Per SqFt | $183 |
Highest Price | $669,500 | Highest Price Per SqFt | $183 |
Lowest Price | $368,000 | Lowest Price Per SqFt | $182 |
This Home's Price | $368,000 | This Home's Price Per SqFt | $182 |
Average Price | $453,439 | Average Price Per SqFt | $188 |
Highest Price | $674,900 | Highest Price Per SqFt | $217 |
Lowest Price | $329,999 | Lowest Price Per SqFt | $152 |
Combined Median Price Per Square Foot - Carter Ranch-Phase I The: $184
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | Ensuite Bath, Walk-in Closet(s) | ||
Master Bathroom | Dual Sinks, Separate Shower, Garden Tub | ||
Kitchen | Breakfast Bar, Pantry, Eat-in Kitchen | ||
Living Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 4th, 2023 at 4:01pm CST.