41 Acres in the highly rated Celina ISD (just received an A Rating on the latest results from the State of Texas). Property does have an older 3 bedrooms home that can be lived in while you build your dream home or use it to generate some rental income. There is also a barn. Completely fenced with 2 ponds. Many possibilities for this property to be developed or build your dream home.
View Virtual TourThis Home's Price | $4,306,050 | This Home's Price Per SqFt | $ |
Average Price | $2,614,150 | Average Price Per SqFt | $ |
Highest Price | $6,950,000 | Highest Price Per SqFt | $ |
Lowest Price | $49,000 | Lowest Price Per SqFt | $ |
This Home's Price | $4,306,050 | This Home's Price Per SqFt | $ |
Average Price | $2,769,942 | Average Price Per SqFt | $ |
Highest Price | $4,544,883 | Highest Price Per SqFt | $ |
Lowest Price | $995,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 4th, 2023 at 4:31pm CST.