Beautiful home on expansive lot in Brookhollow neighborhood. Landscaped front and back. Wrought iron fencing around the entire backyard backing up to the green space complete with walking trails. 4 bedrooms downstairs and 2 baths. Bonus room upstairs can be converted to a 5th bedroom complete with a full bath and closet. Open concept living room and kitchen with giant windows overlooking backyard bringing in full natural light. All granite countertops and stainless steel appliances. Custom cabinets with glass fronts. Large master suite has garden tub and separate shower. Numerous closets throughout for storage. Side entry garage and painted brick exterior. End of small, uncrowded cul de sac.
View Virtual TourThis Home's Price | $539,000 | This Home's Price Per SqFt | $196 |
Average Price | $486,948 | Average Price Per SqFt | $183 |
Highest Price | $599,999 | Highest Price Per SqFt | $211 |
Lowest Price | $418,449 | Lowest Price Per SqFt | $142 |
Median Price Per Square Foot - Brookhollow: $185
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 16 x 15 | 1 | Dual Sinks, Garden Tub, Linen Closet, Separate Shower |
Bedroom | 11 x 11 | 1 | |
Bedroom | 11 x 11 | 1 | |
Bedroom | 11 x 11 | 1 | |
Kitchen | 18 x 12 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Farm Sink, Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry |
Living Room | 17 x 17 | 1 | Fireplace |
Living Room | 27 x 10 | 2 | Built-in Cabinets |
Utility Room | 7 x 6 | 1 | Built-in Cabinets, Linen Closet |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 1st, 2023 at 6:46am CST.