Beautifully maintained and updated 4 bedrooms, 3 bathroom home located in CARROLLTON, TX! Located in the sought-after Josey Ranch subdivision! The home boasts updates throughout the home ranging from granite countertops, updated bathrooms, and new windows, with LOW-E Panels throughout the entire house.
View Virtual TourThis Home's Price | $467,500 | This Home's Price Per SqFt | $214 |
Average Price | $489,191 | Average Price Per SqFt | $177 |
Highest Price | $674,900 | Highest Price Per SqFt | $236 |
Lowest Price | $335,000 | Lowest Price Per SqFt | $133 |
Median Price Per Square Foot - Josey Ranch: $180
Room Type | Dimensions | Level | Features |
---|---|---|---|
Kitchen | 1 | Breakfast Bar | |
Master Bedroom | 1 | Dual Sinks | |
Bedroom | 2 | ||
Bedroom | 2 | ||
Bedroom | 2 | ||
Dining Room | 1 | Breakfast Bar | |
Living Room | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 4th, 2023 at 3:01pm CST.