HORSE PROPERTY - Turn-key equine facility. Strategically designed equestrian facility with coastal, large oak trees with easy commute to metroplex. 36' x 36' insulated horse barn, four stalls plus a shower stall with hot and cold water, tac room, mounting ramp with covered access to arena, zoned lighting and sprinkler system in covered arena. Two paddocks and two fenced coastal pastures, hay and equipment barn, small horse trailer cover, large horse trailer cover with circle drive. Updated home with some hardwood flooring and gorgeous views of pastures and pool area. Home office, storm cellar and four car tandem garage. Well water for pool, barn and irrigation, community water for house. Less than a mile from the Eagle Mountain Lake.
View Virtual TourPrice Reduced | $6,220 | $5 (0.08%) | |
Price Reduced | $6,225 | $25 (0.40%) | |
Price Reduced | $6,250 | $150 (2.34%) | |
Price Reduced | $6,400 | $380 (5.60%) | |
Price Reduced | $6,780 | $20 (0.29%) | |
Show More (4) | |||
Price Reduced | $6,800 | $10 (0.15%) | |
Price Increased | $6,810 | $10 (0.15%) | |
Price Reduced | $6,800 | $1,185 (14.84%) | |
Price Reduced (from $7,995) | $7,985 | $10 (0.13%) |
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 22 x 12 | 1 | |
Bedroom | 15 x 11 | 1 | |
Bedroom | 11 x 11 | 1 | |
Bathroom | 11 x 6 | 1 | |
Master Bedroom | 18 x 14 | 1 | |
Bathroom | 10 x 5 | 1 | |
Utility Room | 12 x 9 | 1 | |
Kitchen | 19 x 14 | 1 | Natural Stone/Granite Type |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 29th, 2023 at 10:46am CDT.