Frank Lloyd Wright inspired, this house is more solid than what is being built today! Situated on a spacious 6 Acres, Heavily wooded with a trickling creek running through the property. The open layout features a striking great room made of exotic Cedar purple heart wood with a focal fireplace, tons of natural sunlight, Vaulted Cathedral ceilings with solid fir trusses and pine ceilings, and Oak hardwood floors. Originally built by an architect, engineered to perfection from the foundation up. You cannot build this house today for less than $1M. Small updates have been done, ready for you to bring your ideas and make this a show stopper! Includes an all new 400+ ft deep water well with HUGE well house that doubles as storage. Huge basement area with full bath and tons of potential to add game room, bedrooms, gym, in-law suite and already plumbed for kitchenette. 4 Miles to downtown Canton, 1.5 miles to I-20 for a convenient commute to Dallas or Tyler.
View Virtual TourPrice Reduced | $620,000 | $5,000 (0.80%) | |
Price Reduced | $625,000 | $25,000 (3.85%) | |
Price Reduced | $650,000 | $20,000 (2.99%) | |
Price Reduced | $670,000 | $5,000 (0.74%) | |
Price Reduced | $675,000 | $5,000 (0.74%) | |
Show More (7) | |||
Price Reduced | $680,000 | $4,000 (0.58%) | |
Active | – | – | |
Active Under Contract (from Active) | – | – | |
Price Reduced | $684,000 | $500 (0.07%) | |
Price Reduced | $684,500 | $500 (0.07%) | |
Price Reduced | $685,000 | $5,000 (0.72%) | |
Price Reduced (from $695,000) | $690,000 | $5,000 (0.72%) |
This Home's Price | $620,000 | This Home's Price Per SqFt | $163 |
Average Price | $374,950 | Average Price Per SqFt | $159 |
Highest Price | $620,000 | Highest Price Per SqFt | $163 |
Lowest Price | $129,900 | Lowest Price Per SqFt | $155 |
Median Price Per Square Foot - Elder Carew Surv Abs: $163
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 19 x 16 | 1 | Custom Closet System, Ensuite Bath, Cedar Closet(s), Dual Sinks, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities |
Bedroom | 13 x 13 | 1 | Cedar Closet(s), Split Bedrooms |
Bedroom | 13 x 11 | 1 | Cedar Closet(s), Ceiling Fan(s), Split Bedrooms |
Living Room | 29 x 24 | 2 | Built-in Cabinets, Fireplace |
Family Room | 16 x 19 | 1 | Built-in Cabinets |
Kitchen | 22 x 13 | 1 | Built-in Cabinets, Kitchen Island, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen |
Master Bathroom | 15 x 9 | 1 | Dual Sinks, Ensuite Bath, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities |
Bonus Room | 19 x 15 | 2 | |
Basement | 44 x 9 | 2 | Room for Freezer, Floor Drain |
Utility Room | 9 x 6 | 1 | Built-in Cabinets, Floor Drain, Drip/Dry Area, Separate Utility Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 7th, 2025 at 9:21am CST.