This charming three-story fee-simple townhome in Addison offers a spacious open floorplan that's perfect for both entertaining and everyday living. Natural light fills the living areas, creating a bright and inviting atmosphere. Enjoy the second-floor patio, a great spot for relaxing or dining outdoors. Just steps from your door, you'll find a beautiful tree-lined neighborhood with a variety of restaurants nearby. Whether you're in the mood for international cuisine, casual pubs, or cozy cafes, you'll have plenty of choices. Thoughtfully designed, this townhome provides a blend of comfort and urban living. Experience the best of both worlds in this delightful Addison home.
View Virtual TourThis Home's Price | $570,000 | This Home's Price Per SqFt | $250 |
Average Price | $545,599 | Average Price Per SqFt | $279 |
Highest Price | $574,000 | Highest Price Per SqFt | $303 |
Lowest Price | $494,895 | Lowest Price Per SqFt | $250 |
This Home's Price | $570,000 | This Home's Price Per SqFt | $250 |
Average Price | $582,980 | Average Price Per SqFt | $291 |
Highest Price | $625,000 | Highest Price Per SqFt | $319 |
Lowest Price | $560,000 | Lowest Price Per SqFt | $261 |
Combined Median Price Per Square Foot - Meridian Square: $292
Room Type | Dimensions | Level | Features |
---|---|---|---|
Bedroom | 1 | ||
Bathroom | 1 | ||
Kitchen | 2 | ||
Laundry | 2 | ||
Living Room | 2 | ||
Dining Room | 2 | ||
Half Bath | 2 | ||
Bedroom | 3 | ||
Bathroom | 3 | ||
Master Bathroom | 3 | ||
Master Bedroom | 3 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 17th, 2024 at 1:34pm CDT.