IMPRESSIVE STONE & BRICK 2 STORY HOME ON 1.7 AC**INCREDIBLE VIEWS IN PARKER COUNTY'S NORTH STAR CROSSING & PEASTER ISD! This 4 bed, 3.5 bath awaits with 2 liv areas down, versatile 3rd living up as game room & office. Gorgeous lush landscaping & trees are maintained with a private water well & sprinkler system. Main liv area features cozy area with stone FP, plus spacious area for entertaining. An open floorplan leads to a kitchen equipped with custom cabinets, granite countertops, island & bar, abundant counter space, plus a HUGE walk in pantry & storage. A cozy eating area in kitchen with bay window, plus room for more dining in the formal area. Enjoy a primary suite with space for reading, bath with separate tub & shower & an OVERSIZE closet with built ins. Leading upstairs are 2 guest bedrooms with Jack & Jill bath in addition to a 4th bed with separate full bath. Outside is a private PARADISE with custom diving POOL, waterfall & patio with firepit to enjoy year round entertaining.
View Virtual TourPrice Reduced | $696,400 | $2,500 (0.36%) | |
Price Reduced | $698,900 | $100 (0.01%) | |
Price Reduced | $699,000 | $100 (0.01%) | |
Price Reduced | $699,100 | $100 (0.01%) | |
Price Reduced | $699,200 | $100 (0.01%) | |
Show More (8) | |||
Price Reduced | $699,300 | $100 (0.01%) | |
Price Reduced | $699,400 | $100 (0.01%) | |
Price Reduced | $699,500 | $100 (0.01%) | |
Price Reduced | $699,600 | $100 (0.01%) | |
Price Reduced | $699,700 | $100 (0.01%) | |
Price Reduced | $699,800 | $100 (0.01%) | |
Price Reduced | $699,900 | $15,100 (2.11%) | |
Price Reduced (from $729,900) | $715,000 | $14,900 (2.04%) |
This Home's Price | $696,400 | This Home's Price Per SqFt | $194 |
Average Price | $806,800 | Average Price Per SqFt | $203 |
Highest Price | $1,175,000 | Highest Price Per SqFt | $219 |
Lowest Price | $549,000 | Lowest Price Per SqFt | $194 |
This Home's Price | $696,400 | This Home's Price Per SqFt | $194 |
Average Price | $622,833 | Average Price Per SqFt | $245 |
Highest Price | $739,500 | Highest Price Per SqFt | $320 |
Lowest Price | $430,000 | Lowest Price Per SqFt | $192 |
Combined Median Price Per Square Foot - North Star Crossing: $219
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 19 x 13 | 1 | Garden Tub, Linen Closet, Separate Shower, Walk-in Closet(s), Custom Closet System, Sitting Area in Master |
Living Room | 18 x 20 | 1 | |
Living Room | 12 x 14 | 1 | Fireplace |
Dining Room | 10 x 12 | 1 | |
Kitchen | 15 x 13 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Walk-in Pantry, Pantry, Water Line to Refrigerator |
Laundry | 8 x 7 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Drip/Dry Area |
Bedroom | 13 x 15 | 2 | Ceiling Fan(s), Custom Closet System, Split Bedrooms, Walk-in Closet(s) |
Bedroom | 12 x 13 | 2 | Split Bedrooms, Walk-in Closet(s) |
Game Room | 16 x 19 | 2 | Ceiling Fan(s) |
Bedroom | 11 x 18 | 2 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 17th, 2025 at 5:30am CDT.