This property is located in the Downtown Historical District of McKinney, Tx.. The property is located on the SW Corner of N Kentucky St and Heard St. The front door actually faces Heard St. 3 Bedroom 2 bath home. This property is being sold AS IS CONDITION. The property has been leased for a year.
View Virtual TourThis Home's Price | $275,000 | This Home's Price Per SqFt | $170 |
Average Price | $1,019,198 | Average Price Per SqFt | $317 |
Highest Price | $3,225,000 | Highest Price Per SqFt | $479 |
Lowest Price | $275,000 | Lowest Price Per SqFt | $170 |
This Home's Price | $275,000 | This Home's Price Per SqFt | $170 |
Average Price | $513,837 | Average Price Per SqFt | $297 |
Highest Price | $1,275,000 | Highest Price Per SqFt | $435 |
Lowest Price | $199,900 | Lowest Price Per SqFt | $167 |
Combined Median Price Per Square Foot - Mckinney Outlots: $299
Room Type | Dimensions | Level | Features |
---|---|---|---|
Bedroom | 10 x 12 | 1 | |
Bedroom | 10 x 12 | 1 | |
Master Bedroom | 12 x 10 | 1 | |
Living Room | 10 x 14 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 2nd, 2024 at 1:04pm CST.