This stunning single-story home in Oaks North offers the perfect blend of luxury and convenience. As you enter the front entry you are greeted with a resort-like feel, complete with a pool and lush, mature landscaping. The high ceilings add a sense of spaciousness to the home, while the enclosed air-conditioned patio provides a versatile space that can be used as a exercise room, office or additional living area.The backyard features synthetic grass, perfect for low-maintenance living or as a dog run. Situated on a quiet cul-de-sac lot in the desirable Town of Addison, this home offers easy access to major highways such as the Dallas Tollway and LBJ, making it a convenient location for Downtown, Las Colinas, or Legacy commuters. Whether you are downsizing, looking for minimal maintenance, or seeking a lock-and-leave lifestyle, this Oaks North gem is sure to impress. Don't miss the opportunity to make this beautiful property your own.
View Virtual TourThis Home's Price | $758,000 | This Home's Price Per SqFt | $259 |
Average Price | $791,986 | Average Price Per SqFt | $283 |
Highest Price | $985,000 | Highest Price Per SqFt | $319 |
Lowest Price | $675,000 | Lowest Price Per SqFt | $230 |
Median Price Per Square Foot - Oaks North: $299
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 19 x 19 | 1 | Built-in Cabinets, Fireplace |
Master Bedroom | 19 x 19 | 1 | Dual Sinks, Garden Tub, Separate Shower, Walk-in Closet(s) |
Master Bathroom | 14 x 10 | 1 | Built-in Cabinets, Dual Sinks, Garden Tub, Granite/Granite Type Countertop, Natural Stone/Granite Type, Separate Shower, Separate Vanities, Solid Surface/Non-Natural Type |
Dining Room | 13 x 12 | 1 | |
Kitchen | 15 x 12 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Water Line to Refrigerator |
Breakfast Room | 12 x 10 | 1 | |
Living Room | 19 x 19 | 1 | |
Bedroom | 14 x 12 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
Bonus Room | 12 x 11 | 1 | Ceiling Fan(s) |
Laundry | 10 x 7 | 1 | Built-in Cabinets, Drip/Dry Area, Sink in Utility |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 13th, 2024 at 9:00pm CDT.