Honey, stop the car! This property is literally a diamond in the rough. Large lot, .60 of an acre. New sheetrock, paint, carpet, laminate vinyl plank throughout the interior of this house. Walk into the front door to the quaint living room. Walk into the beautiful dining room with built in cabinetry to hold your pretty serving dishes and display your cookbooks. Each bedroom receives ample natural sunlight that peeks through the shade trees in the backyard. HUGE backyard with additionally fenced dog run or garden area. Consider this a blank canvas to make your own!
View Virtual TourThis Home's Price | $250,000 | This Home's Price Per SqFt | $243 |
Average Price | $415,000 | Average Price Per SqFt | $227 |
Highest Price | $895,000 | Highest Price Per SqFt | $380 |
Lowest Price | $100,000 | Lowest Price Per SqFt | $58 |
This Home's Price | $250,000 | This Home's Price Per SqFt | $243 |
Average Price | $432,898 | Average Price Per SqFt | $190 |
Highest Price | $1,050,000 | Highest Price Per SqFt | $350 |
Lowest Price | $156,500 | Lowest Price Per SqFt | $128 |
Combined Median Price Per Square Foot - NA: $181
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 14 x 11 | 1 | Built-in Cabinets |
Dining Room | 11 x 12 | 1 | Built-in Cabinets |
Master Bedroom | 12 x 10 | 1 | |
Bedroom | 10 x 10 | 1 | |
Bedroom | 10 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 16th, 2025 at 7:01pm CST.