LAKE LIFE AT IT'S BEST!! Stunning home; over 4500 sqft, amazing water views, huge balcony off upstairs bedrooms, sparkling pool, large backyard, greenhouse & your own boat dock w air lift! Quiet cul-de-sac off Lake Arlington with close proximity to everything! Walk in double doors to large living room, oversized formal dining that leads in gorgeous kitchen on left & roomy office on right. Office can be 5th bed with roomy closet & full bath right nextdoor. Chef's kitchen, beautifully updated with built-in Viking fridge & Viking gas range. Features beautiful countertops & island. On left, find massive laundry room that leads to greenhouse. Upstairs, incredible primary bed & bath. Primary features 6 large windows with lake views, massive balcony & stunning primary bath remodel. Freestanding tub, double walk-in shower & vanities. Large closet & walk-in cedar closet attached. Upstairs also features gameroom w massive closet storage, wet bar & private bed & full bath & SO MUCH MORE TO OFFER!
View Virtual TourThis Home's Price | $940,000 | This Home's Price Per SqFt | $206 |
Average Price | $570,725 | Average Price Per SqFt | $178 |
Highest Price | $940,000 | Highest Price Per SqFt | $206 |
Lowest Price | $410,000 | Lowest Price Per SqFt | $158 |
This Home's Price | $940,000 | This Home's Price Per SqFt | $206 |
Average Price | $414,150 | Average Price Per SqFt | $175 |
Highest Price | $524,900 | Highest Price Per SqFt | $234 |
Lowest Price | $345,000 | Lowest Price Per SqFt | $136 |
Combined Median Price Per Square Foot - Shorewood Estates: $172
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bathroom | 14 x 12 | 2 | Built-in Cabinets, Cedar Closet(s), Custom Closet System, Double Shower, Dual Sinks, Ensuite Bath, Garden Tub, Granite/Granite Type Countertop, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closet(s) |
Master Bedroom | 16 x 19 | 2 | Cedar Closet(s), Ceiling Fan(s), Custom Closet System, Ensuite Bath, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closet(s) |
Bedroom | 12 x 16 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom | 12 x 13 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
Bedroom | 12 x 13 | 2 | Split Bedrooms, Walk-in Closet(s) |
Office | 13 x 13 | 1 | Built-in Cabinets, Ceiling Fan(s) |
Kitchen | 14 x 20 | 1 | Built-in Cabinets, Butlers Pantry, Ceiling Fan(s), Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Pantry, Room for Freezer, Walk-in Pantry |
Utility Room | 7 x 13 | 1 | Built-in Cabinets, Drip/Dry Area, Linen Closet, Room for Freezer, Separate Utility Room, Sink in Utility |
Living Room | 21 x 23 | 1 | Ceiling Fan(s), Fireplace |
Game Room | 16 x 19 | 2 | Ceiling Fan(s) |
Half Bath | 6 x 3 | 1 | |
Bathroom | 8 x 7 | 1 | Built-in Cabinets, Separate Shower |
Bathroom | 10 x 10 | 2 | Jack & Jill Bath |
Bathroom | 10 x 10 | 2 | |
Breakfast Room | 14 x 10 | 1 | |
Dining Room | 13 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 10th, 2024 at 1:03pm CDT.